HOME COACHES CONTACT INFO MEET SCHEDULE

TOP TIMES

Kitty in pool

Short Course Times

8 & Under
Girls Stroke Boys
17.48 Lauren Stutzman 6/08 25 Free Jordan Crumpler 2/08 17.84
40.35 Trinity Gilbert 2/08 50 Free Jordan Crumpler 2/08 40.36
1:33.39 Trinity Gilbert 2/08 100 Free Logan Stutzman 7/08 1:30.12
21.28 Erin Stutzman 7/08 25 Back Jordan Crumpler 2/08 20.43
45.84 Trinity Gilbert 2/08 50 Back Jordan Crumpler 1/08 45.36
25.25 Erin Stutzman 7/08 25 Breast Tyr Hondorf 7/07 21.97
53.49 Trinity Gilbert 2/08 50 Breast Tyr Hondorf 10/07 48.69
18.81 Trinity Gilbert 2/08 25 Fly Jordan Crumpler 2/08 19.74
48.73 Trinity Gilbert 1/08 50 Fly Jordan Crumpler 2/08 48.31
1:39.46 Trinity Gilbert 2/08 100 IM Jordan Crumpler 2/08 1:42.98
9 - 10
Girls Stroke Boys
31.02 Megan Mitchell 7/08 50 Free Ryan Crumpler 7/08 33.67
1:12.66 Megan Mitchell 7/08 100 Free Ryan Crumpler 7/08 1:18.04
2:51.62 Lauren Borst 7/08 200 Free Ryan Crumpler 11/07 1:55.20
37.93 Megan Mitchell 7/08 50 Back Ryan Crumpler 2/08 38.32
1:30.27 Meredith Borst 2/08 100 Back Ryan Crumpler 2/08 1:29.39
41.35 Megan Mitchell 7/08 50 Breast Tyr Hondorf 7/08 46.87
1:44.50 Meredith Borst 11/07 100 Breast Tyr Hondorf 2/08 1:51.34
37.13 Lauren Borst 7/08 50 Fly Jason Chung 7/08 43.27
1:34.70 Regan Fuller 2/08 100 Fly Jason Chung 1/08 1:47.42
1:22.72 Megan Mitchell 7/08 100 IM Jason Chung 7/08 1:31.03
200 IM Jason Chung 2/08 3:34.51
11 - 12
Girls Stroke Boys
28.65 Brittny Bryant 7/07 50 Free Loki Hondorf 7/08 29.56
1:02.27 Brittny Bryant 7/07 100 Free Evan Stutzman 2/08 1:06.27
2:23.01 Brittny Bryant 7/07 200 Free Loki Hondorf 7/08 2:38.39
500 Free Loki Hondorf 2/08 6:34.68
32.90 Ashley Gardner 2/08 50 Back Sean Moran 2/08 37.34
1:33.19 Abigail Jones 2/08 100 Back Loki Hondorf 2/08 1:27.29
29.19 Brittny Bryant 6/07 50 Breast Evan Stutzman 7/08 38.62
1:45.02 Abigail Jones 2/08 100 Breast Evan Stutzman 2/08 1:27.97
31.66 Cassie Harris 6/08 50 Fly Evan Stutzman 7/08 33.82
100 Fly Sean Moran 1/08 1:25.87
1:13.52 Ashley Gardner 1/08 100 IM Evan Stutzman 7/08 1:15.56
200 IM Loki Hondorf 2/08 2:57.26
13 - 14
Girls Stroke Boys
26.75 Jen O'Neal / Bri Foley 7/08 50 Free Matt Huff 06/07 25.78
59.69 Jen O'Neal 1/08 100 Free Matt Huff 07/07 58.87
2:10.99 Bri Foley 2/08 200 Free Taylor Spears 11/07 2:17.35
5:57.99 Nicole Hayes 1/08 500 Free Taylor Spears 10/07 6:22.19
13:02.28 Brittny Bryant 11/07 1000 Free
21:50.42 Brittny Bryant 2/08 1650 Free
30.80 Jen O'Neal 7/08 50 Back Caleb Godfrey 7/08 31.43
1:07.91 Bri Foley 2/08 100 Back Jodie Chastain 11/07 1:13.12
2:35.14 Jen O'Neal 2/08 200 Back Jodie Chastain 1/08 2:35.72
35.74 Jen O'Neal 7/07 50 Breast Matt Huff 7/07 31.07
1:22.72 Jen O'Neal 1/08 100 Breast
2:58.72 Jen O'Neal 12/07 200 Breast Grant Leggett 10/07 2:58.66
29.31 Bri Foley 7/08 50 Fly Caleb Godfrey 7/08 28.88
1:08.11 Bri Foley 2/08 100 Fly Taylor Spears 2/08 59.05
2:36.02 Nicole Hayes 1/08 200 Fly Caleb Godfrey 11/07 2:53.07
1:07.90 Bri Foley 7/07 100 IM Matt Huff 7/07 1:06.76
2:29.20 Bri Foley 2/08 200 IM Jodie Chastain 1/08 2:42.25
5:49.20 Nicole Hayes 10/07 400 IM
Seniors
Girls Stroke Boys
27.10 Sierra Smith 7/08 50 Free Mitchell Crow 10/07 23.03
1:00.63 Calah Hanson 2/07 100 Free Mitchell Crow 07/07 50.44
2:09.29 Sierra Smith 1/08 200 Free Andy O'Neal 2/08 1:51.94
5:42.81 Sierra Smith 1/08 500 Free Andy O'Neal 2/08 5:12.32
12.58.07 Sierra Smith 10/07 1000 Free Dan Henley 11/07 11:21.94
22:37.94 Calah Hanson 10/07 1650 Free Brian Moran 10/07 19:51.63
34.41 Sierra Smith 7/08 50 Back Brian Moran 7/07 28.19
1:10.79 Sparky Parkinson 12/07 100 Back Brian Moran 2/08 59.15
2:36.52 Sierra Smith 2/08 200 Back Phil Brooks 10/07 2:27.10
31.32 Sierra Smith 7/08 50 Breast Brian Moran 7/07 30.00
1:15.79 Calah Hanson 2/08 100 Breast Brian Moran 2/08 1:03.51
3:03.67 Calah Hanson 10/07 200 Breast Brian Moran 12/07 2:22.34
31.99 Nicole Hayes 6/08 50 Fly Mitchell Crow 7/07 24.95
1:09.60 Calah Hanson 2/08 100 Fly Andy O'Neal 12/07 56.82
2:37.90 Nicole Hayes 2/08 200 Fly Shane Foley 2/08 2:33.03
1:12.25 Sierra Smith 7/08 100 IM Brian Moran 7/07 59.13
2:32.76 Calah Hanson 2/08 200 IM Andy O'Neal 2/08 2:09.46
5:46.30 Calah Hanson 11/07 400 IM Brian Moran 2/08 4:37.88