Licensed To: Cleveland Aqua Tigers 1/22/2008 Page 1
 
 
Cleveland Aqua Tigers
 
 
 
Individual Meet Entries Report
 
 
2008 SCAC Feb Invite 02-Feb-08 to 03-Feb-08 Yards
Location: Chattanooga, TN
Cleveland Aqua Tigers [CAT-SE] Coach: Betsy Hondorf
 
3845 Cambridge Lane 423-559-9222
Cleveland, TN 37312 amy.foley@charter.net
 
Borst, Lauren (10)
# 22 Women 10 & Under 50 Free 37.76Y
# 30 Women 10 & Under 50 Breast 47.47Y
# 38 Women 10 & Under 100 IM 1:32.16Y
# 56 Women 10 & Under 200 Free 3:05.78Y
# 64 Women 10 & Under 50 Fly 40.42Y
# 72 Women 10 & Under 100 Breast 1:47.31Y
# 80 Women 10 & Under 100 Free 1:25.86Y
Borst, Meredith (10)
# 5 Women 10 & Under 50 Back 41.97Y
# 22 Women 10 & Under 50 Free 37.23Y
# 30 Women 10 & Under 50 Breast 47.94Y
# 38 Women 10 & Under 100 IM 1:29.42Y
# 56 Women 10 & Under 200 Free 3:15.66Y
# 72 Women 10 & Under 100 Breast 1:44.05Y
# 80 Women 10 & Under 100 Free 1:25.25Y
Flemming, Sydney (13)
# 1 Women Senior 100 Back 1:38.89Y
# 18 Women Senior 50 Free 32.64Y
# 34 Women Senior 200 IM 3:30.08Y
# 50 Women Senior 500 Free 8:05.20Y
Foley, Bri (14)
# 1 Women Senior 100 Back 1:10.23Y
# 18 Women Senior 50 Free 27.06Y
# 34 Women Senior 200 IM 2:28.10Y
Fuller, Harper (6)
# 7 Women 8 & Under 25 Back 32.13Y
# 24 Women 8 & Under 25 Free 27.91Y
# 32 Women 8 & Under 25 Breast 38.28Y
# 40 Women 8 & Under 100 IM 2:24.54Y
# 66 Women 8 & Under 25 Fly 30.74Y
# 82 Women 8 & Under 50 Free 1:06.17Y
# 90 Women 8 & Under 50 Back NT
Fuller, Regan (9)
# 5 Women 10 & Under 50 Back 43.15Y
# 14 Women 10 & Under 100 Fly 1:42.03Y
# 22 Women 10 & Under 50 Free 38.19Y
# 30 Women 10 & Under 50 Breast 50.00Y
# 38 Women 10 & Under 100 IM 1:36.34Y
# 64 Women 10 & Under 50 Fly 41.07Y
# 80 Women 10 & Under 100 Free 1:28.36Y
# 88 Women 10 & Under 100 Back 1:35.47Y
Gardner, Ashley (12)
# 3 Women 11-12 50 Back 33.44Y
# 20 Women 11-12 50 Free 28.27Y
# 36 Women 11-12 100 IM 1:13.52Y
# 86 Women 11-12 100 Back 1:11.51Y
# 92 Women 11-12 200 IM 2:44.58Y
Gilbert, Trinity (7)
# 58 Women 8 & Under 100 Free 1:44.08Y
# 66 Women 8 & Under 25 Fly 22.03Y
# 74 Women 8 & Under 50 Breast 55.14Y
# 82 Women 8 & Under 50 Free 43.78Y
# 90 Women 8 & Under 50 Back 48.39Y
Haggit, Katie (12)
# 3 Women 11-12 50 Back 49.35Y
# 20 Women 11-12 50 Free 41.08Y
# 28 Women 11-12 50 Breast 56.71Y
# 36 Women 11-12 100 IM 1:50.56Y
Jones, Abigail (11)
# 3 Women 11-12 50 Back 43.99Y
# 20 Women 11-12 50 Free 33.49Y
# 36 Women 11-12 100 IM NT
# 54 Women 11-12 200 Free 2:40.30Y
# 70 Women 11-12 100 Breast 1:47.94Y
# 86 Women 11-12 100 Back 1:39.21Y
Odeh, Eva (13)
# 1 Women Senior 100 Back 1:59.09Y
# 18 Women Senior 50 Free 40.57Y
# 52 Women Senior 200 Free 3:43.86Y
# 76 Women Senior 100 Free 1:37.71Y
Chung, Jason (9)
# 6 Men 10 & Under 50 Back 42.48Y
# 13 Men 10 & Under 100 Fly 1:47.42Y
# 21 Men 10 & Under 50 Free 40.03Y
# 29 Men 10 & Under 50 Breast 55.61Y
# 37 Men 10 & Under 100 IM 1:38.82Y
# 63 Men 10 & Under 50 Fly 44.80Y
# 71 Men 10 & Under 100 Breast 2:06.11Y
# 79 Men 10 & Under 100 Free 1:28.46Y
# 87 Men 10 & Under 100 Back 1:45.63Y
# 93 Men 10 & Under 200 IM NT
Chung, Nelson (12)
# 4 Men 11-12 50 Back 41.61Y
# 11 Men 11-12 100 Fly 1:54.40Y
# 19 Men 11-12 50 Free 36.84Y
# 27 Men 11-12 50 Breast 45.97Y
# 35 Men 11-12 100 IM 1:37.16Y
# 61 Men 11-12 50 Fly 47.83Y
# 69 Men 11-12 100 Breast 1:41.11Y
# 77 Men 11-12 100 Free 1:21.59Y
# 85 Men 11-12 100 Back 1:41.58Y
# 91 Men 11-12 200 IM 3:11.97Y
Clark, Kile (9)
# 6 Men 10 & Under 50 Back 57.59Y
# 21 Men 10 & Under 50 Free 48.80Y
# 29 Men 10 & Under 50 Breast 1:06.03Y
# 37 Men 10 & Under 100 IM 2:13.74Y
Crumpler, Jordan (8)
# 8 Men 8 & Under 25 Back 20.47Y
# 15 Men 8 & Under 50 Fly 46.35Y
# 23 Men 8 & Under 25 Free 17.63Y
# 31 Men 8 & Under 25 Breast 26.38Y
# 39 Men 8 & Under 100 IM 1:45.50Y
# 57 Men 8 & Under 100 Free 1:30.58Y
# 65 Men 8 & Under 25 Fly 20.77Y
# 81 Men 8 & Under 50 Free 41.45Y
# 89 Men 8 & Under 50 Back 45.36Y
Crumpler, Ryan (10)
# 6 Men 10 & Under 50 Back 39.20Y
# 21 Men 10 & Under 50 Free 36.37Y
# 37 Men 10 & Under 100 IM 1:38.53Y
# 55 Men 10 & Under 200 Free 2:55.20Y
# 63 Men 10 & Under 50 Fly 47.04Y
# 79 Men 10 & Under 100 Free 1:22.06Y
# 87 Men 10 & Under 100 Back 1:29.43Y
Foster, Adam (9)
# 6 Men 10 & Under 50 Back 53.47Y
# 21 Men 10 & Under 50 Free 21.47Y
# 29 Men 10 & Under 50 Breast 57.02Y
# 37 Men 10 & Under 100 IM 2:05.09Y
Hondorf, Loki (12)
# 4 Men 11-12 50 Back 40.72Y
# 19 Men 11-12 50 Free 28.81Y
# 27 Men 11-12 50 Breast 42.87Y
# 35 Men 11-12 100 IM 1:23.40Y
# 77 Men 11-12 100 Free 1:12.06Y
# 85 Men 11-12 100 Back 1:33.07Y
# 91 Men 11-12 200 IM 3:04.73Y
Hondorf, Tyr (8)
# 8 Men 8 & Under 25 Back 22.69Y
# 15 Men 8 & Under 50 Fly 53.21Y
# 23 Men 8 & Under 25 Free 18.90Y
# 31 Men 8 & Under 25 Breast 21.97Y
# 39 Men 8 & Under 100 IM 1:49.97Y
# 57 Men 8 & Under 100 Free 1:43.13Y
# 65 Men 8 & Under 25 Fly 23.08Y
# 73 Men 8 & Under 50 Breast 48.69Y
# 81 Men 8 & Under 50 Free 41.90Y
# 89 Men 8 & Under 50 Back 51.42Y
Hondorf, Vidar (5)
# 8 Men 8 & Under 25 Back 36.66Y
# 23 Men 8 & Under 25 Free 31.00Y
# 31 Men 8 & Under 25 Breast 32.81Y
# 65 Men 8 & Under 25 Fly 23.69Y
# 73 Men 8 & Under 50 Breast NT
# 81 Men 8 & Under 50 Free 1:11.63Y
Stutzman, Evan (12)
# 4 Men 11-12 50 Back 42.73Y
# 19 Men 11-12 50 Free 31.18Y
# 27 Men 11-12 50 Breast 41.00Y
# 35 Men 11-12 100 IM 1:23.94Y
# 69 Men 11-12 100 Breast 1:30.14Y
# 77 Men 11-12 100 Free 1:13.99Y
# 85 Men 11-12 100 Back 1:36.54Y
Stutzman, Logan (8)
# 8 Men 8 & Under 25 Back 27.05Y
# 23 Men 8 & Under 25 Free 20.42Y
# 31 Men 8 & Under 25 Breast 36.75Y
# 39 Men 8 & Under 100 IM 2:17.18Y
# 65 Men 8 & Under 25 Fly 28.00Y
# 73 Men 8 & Under 50 Breast NT
# 81 Men 8 & Under 50 Free 45.09Y
 
Female IE's: 60
Male IE's: 81
Total IE's: 141
 
Total Athletes: 22